E: Philip Belhoussine Drissi, C: Manuel Baena Torres
2
FLORERO
Carmen Luque Molina
68,152%
# E C %
67,609% 68,696%
1 6,5 6,5
2 7 6,5
3 6,5 6
4 7 6,5
5 7 7
6 6,5 7
7 x3 7 6,5
8 7 7
9 6,5 7
10 7 7
11 6 6,5
12 7 7
13 6 7
14 x2 6,5 7
15 5,5 6,5
1 9 9
2 x2 6,5 7
3 x2 7 7
67,609% 68,696%