description Juveniles 0* (Social)
C: Juan Jesús Guerrero Domínguez, B: Philip Belhoussine Drissi
1
CANELO [SL]
Reyes Villanueva
67,404%
# C B %
67,308% 67,500%
1 6,5 6,5
2 6,5 6,5
3 7 7
4 7 7,5
5 7 7
6 x2 6 6,5
7 7,5 8
8 x3 7 6,5
9 6,5 6,5
10 6,5 7
11 6,5 6,5
12 6,5 6
13 x2 6,5 6,5
14 x2 6,5 6,5
15 7 6,5
16 6,5 7
1 8 8
2 x2 6,5 6,5
3 x2 7 7
67,308% 67,500%